| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth AGPL-3.0-only | 81% | 83 | 551 | 3,521 | 83 | 21 | 0 | 0 | |
| common AGPL-3.0-only | 75% | 134 | 712 | 4,670 | 134 | 20 | 0 | 0 | |
| dashboard AGPL-3.0-only | 75% | 271 | 1,334 | 8,324 | 271 | 43 | 0 | 0 | |
| domains AGPL-3.0-only | 75% | 26 | 95 | 640 | 26 | 3 | 0 | 0 | |
| errors AGPL-3.0-only | 75% | 25 | 163 | 1,081 | 25 | 0 | 0 | 0 | |
| support AGPL-3.0-only | 75% | 80 | 533 | 3,538 | 80 | 3 | 0 | 0 | |
| Glossary eepy.page AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.eepy.page | |
|---|---|---|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,588 | 13,924 | 89,456 | |||
| Source | 647 | 3,481 | 22,364 | |||
| Translated | 76% | 1,969 | 75% | 10,536 | 75% | 67,682 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 90 | 1% | 252 | 1% | 1,672 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 619 | 24% | 3,388 | 24% | 21,774 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: 7c3f41c89f1cddd99a5e34b24b2282bd4e4d7e2c New revision: 388edb9f406033ad28957c14081ecf65f207452c 11/06/2026 |
|
Changes pushed |
Changes pushed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
Original revision: d646beffff93a4828a95bf7f2937262986ea2482
New revision: 388edb9f406033ad28957c14081ecf65f207452c 11/06/2026