| Strings Words Characters | |||
|---|---|---|---|
| 647 3,481 22,364 |
|
All strings | Browse Translate Zen |
| 28 93 590 |
|
Translated strings | Browse Translate Zen |
| 619 3,388 21,774 |
|
Unfinished strings | Browse Translate Zen |
| 619 3,388 21,774 |
|
Untranslated strings | Browse Translate Zen |
| 1 2 7 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 7 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 7 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 2 7 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth AGPL-3.0-only | 25% | 83 | 551 | 3,521 | 83 | 1 | 0 | 0 | |
| common AGPL-3.0-only | 0% | 134 | 712 | 4,670 | 134 | 0 | 0 | 0 | |
| dashboard AGPL-3.0-only | 0% | 271 | 1,334 | 8,324 | 271 | 0 | 0 | 0 | |
| domains AGPL-3.0-only | 0% | 26 | 95 | 640 | 26 | 0 | 0 | 0 | |
| Glossary eepy.page AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| errors AGPL-3.0-only | 0% | 25 | 163 | 1,081 | 25 | 0 | 0 | 0 | |
| support AGPL-3.0-only | 0% | 80 | 533 | 3,538 | 80 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | www.eepy.page | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 647 | 3,481 | 22,364 | |||
| Translated | 4% | 28 | 2% | 93 | 2% | 590 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 7 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 619 | 97% | 3,388 | 97% | 21,774 |
|
Changes committed |
Changes committed
11/06/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|